(1975 to 2023) ICC Cricket World Cup Winners List
- Gk Section
- Posted on
ICC Cricket World Cup Winners List: The 2023 ICC ODI World Cup Champion is Australia, who have beaten India by Australia won by 6 wickets at Ahmedabad Stadium. This page will give you information on the Cricket World Cup Winners List. The Cricket World Cup, officially known as ICC Men’s Cricket World Cup, was first organized in 1975 in England. Since then, the tournament has been hosted in different countries based on an unofficial rotation system. This tournament is generally held every four years.
The inaugural edition of the Cricket World Cup in 1975 had eight teams participating. The tournament’s last edition, held in 2019, had ten teams competing for the prestigious trophy. As a result, six nations have made it to the ICC Cricket World Cup winners list.
Cricket World Cup Winners From 1975 to 2023 (ODI)
The ICC Cricket World Cup Winners List is from the inaugural edition held in 1975 to the latest one held in 2019, including other details, such as host, scores, runners-up, winning margin, and final venue.
| Year | Winner | Hosting Country | Runner Up |
|---|---|---|---|
| 1975 | West Indies | England | Australia |
| 1979 | West Indies | England | England |
| 1983 | India | England | West Indies |
| 1987 | Australia | India and Pakistan | England |
| 1992 | Pakistan | Australia and New Zealand | England |
| 1996 | Sri Lanka | Pakistan and India | Australia |
| 1999 | Australia | England | Pakistan |
| 2003 | Australia | South Africa | India |
| 2007 | Australia | West Indies | Sri Lanka |
| 2011 | India | India and Bangladesh | Sri Lanka |
| 2015 | Australia | Australia and New Zealand | New Zealand |
| 2019 | England | England and Wales | New Zealand |
| 2023 | Australia | India | India |
Important Points of 2023 ICC ODI World Cup
Player of the Series/Tournament – Virat Kohli
Most Runs – Virat Kohli
Most Wickets – Mohammed Shami
Highest Run – Glenn Maxwell
Most 100’s – Quinton de Kock
Most 50’s – Virat Kohli
Best Bowling – Mohammed Shami
Most 5 Wicket Haul – Mohammed Shami
Most 4’s – Virat Kohli
Most 6’s – Rohit Sharma
Player of the Match at Final – Travis Head
ICC ODI World Cup 2023 Schedule
If you are a cricket fan, then October and November are yours; you can watch matches daily from October 5 to November 19. Get the complete schedule of World Cup 2023 below.
| Date | Match | Stadium | Time | Result |
|---|---|---|---|---|
| Oct 05, Thu | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM | New Zealand |
| Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM | Pakistan |
| Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | Bangladesh |
| Oct 07, Sat | South Africa vs Sri Lanka, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | South Africa |
| Oct 08, Sun | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM | India |
| Oct 09, Mon | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM | New Zealand |
| Oct 10, Tue | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | England |
| Oct 10, Tue | Pakistan vs Sri Lanka, 8th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM | Pakistan |
| Oct 11, Wed | India vs Afghanistan, 9th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | India |
| Oct 12, Thu | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | South Africa |
| Oct 13, Fri | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 2:00 PM | New Zealand |
| Oct 14, Sat | India vs Pakistan, 12th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM | India |
| Oct 15, Sun | England vs Afghanistan, 13th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | Afghanistan |
| Oct 16, Mon | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | Australia |
| Oct 17, Tue | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM | Netherlands |
| Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM | New Zealand |
| Oct 19, Thu | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM | India |
| Oct 20, Fri | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM | Australia |
| Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM | Sri Lanka |
| Oct 21, Sat | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM | South Africa |
| Oct 22, Sun | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM | India |
| Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM | Afghanistan |
| Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM | South Africa |
| Oct 25, Wed | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | Australia |
| Oct 26, Thu | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM | Sri Lanka |
| Oct 27, Fri | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM | South Africa |
| Oct 28, Sat | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM | Australia |
| Oct 28, Sat | Netherlands vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM | Netherlands |
| Oct 29, Sun | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | India |
| Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM | Afghanistan |
| Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM | Pakistan |
| Nov 01, Wed | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM | South Africa |
| Nov 02, Thu | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM | India |
| Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM | Afghanistan |
| Nov 04, Sat | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM | Pakistan |
| Nov 04, Sat | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM | Australia |
| Nov 05, Sun | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM | India |
| Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM | Bangladesh |
| Nov 07, Tue | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM | Australia |
| Nov 08, Wed | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM | England |
| Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM | New Zealand |
| Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM | South Africa |
| Nov 11, Sat | Australia vs Bangladesh, 43rd Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM | Australia |
| Nov 11, Sat | England vs Pakistan, 44th Match | Eden Gardens, Kolkata | 2:00 PM | England |
| Nov 12, Sun | India vs Netherlands, 45th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM | India |
| Nov 15, Wed | India vs New Zealand, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 2:00 PM | India |
| Nov 16, Thu | South Africa vs Australia, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 2:00 PM | Australia |
| Nov 19, Sun | India vs Australia, Final | Narendra Modi Stadium, Ahmedabad | 2:00 PM | Australia |
Men’s Test Cricket World Cup Winners List – From 2019 to 2023
The first edition of the ICC Men’s Test World Cup started in 2019. The latest Test Cricket World Cup was conducted in 2023. The table below illustrates Test Cricket World Cup Winners List from 2019 to 2023.
ICC Test World Cup Winners
| Year(s) | Host | Winner | Runner |
|---|---|---|---|
| 2019/21 | England | New Zealand | India |
| 2021/23 | England | Australia | India |
Men’s T20I Cricket World Cup Winners List – From 2007 to 2022
The first edition of ICC Men’s T20 World Cup started in 2007. The latest T20 Cricket World Cup was conducted in 2022. The table below illustrates T20 Cricket World Cup Winners List from 2007 to 2022, which was the latest.
| Year | Winner | Runner-Up | Hosting Country |
|---|---|---|---|
| 2022 | England | Pakistan | Australia |
| 2021 | Australia | New Zealand | UAE & Oman |
| 2016 | West Indies | England | India |
| 2014 | Sri Lanka | India | Bangladesh |
| 2012 | West Indies | Sri Lanka | Sri Lanka |
| 2010 | England | Australia | West Indies |
| 2009 | Pakistan | Sri Lanka | England |
| 2007 | India | Pakistan | South Africa |
Women’s Cricket World Cup Winners List
Check out the details about the Women’s Cricket World Cup Winners List from 1973 to 2022. Learn about the top female run scorers, the host country, and more.
| Year | Winner | Runner-Up |
|---|---|---|
| 2022 | Australia | England |
| 2017 | England | India |
| 2013 | Australia | West Indies |
| 2009 | England | New Zealand |
| 2005 | Australia | India |
| 2000 | New Zealand | Australia |
| 1997 | Australia | New Zealand |
| 1993 | England | New Zealand |
| 1988 | Australia | England |
| 1982 | Australia | England |
| 1978 | Australia | England |
| 1973 | England | Australia |
World Cup Winners List (Country Wise)
As far as country-wise winners are concerned, Australia has won the ICC ODI World Cup trophy six times, which makes them the most successful winning team. West Indies and India follow them in the World Cup winners’ cricket ODI.
- Both these teams have won the trophy twice each.
- England is the winner of the last World Cup tournament held in 2019 and is the trophy’s current champion.
- They are the first hosting country to have won the trophy.
Here is the list of country-wise ICC Cricket World Cup Winners List:
| Team | Appearances in Final | Winners | Year Won |
|---|---|---|---|
| Australia | 8 | 6 | 1987, 1999, 2003, 2007, 2015, 2023 |
| West Indies | 3 | 2 | 1975, 1979 |
| India | 4 | 2 | 1983, 2011 |
| Pakistan | 2 | 1 | 1992 |
| Sri Lanka | 3 | 1 | 1996 |
| England | 4 | 1 | 2019 |
The next ICC Cricket World Cup will be held in 2027 in Zimbabwe along with South Africa and Namibia.
It is sad that india cant able to win the cup for the third time and become the second host country after England to achieve this honour.
But as of now, the six countries mentioned in the above list of cricket world cup winners since 1975 have etched their names in cricketing history.
Women’s Cricket T20 World Cup Winners List
The oldest world sports championship is the Women’s Cricket World Cup. It got first held in 1973 in England, two years before the men’s world cup began. The Women’s Cricket World gets qualified through the ICC Women’s Championship and the World Cup Qualifier.
Women’s T20 World Cup Winners
| Year | Winner | Runner Up | Host |
|---|---|---|---|
| 2009 | England | New Zealand | England |
| 2010 | Australia | New Zealand | West Indies |
| 2012 | Australia | England | Sri Lanka |
| 2014 | Australia | England | Bangladesh |
| 2016 | West Indies | Australia | India |
| 2018 | Australia | England | West Indies |
| 2020 | Australia | India | Australia |
| 2022 | Australia | England | South Africa |
ICC Cricket World Cup Winners – Captains List
The captain of any cricket team plays an essential role in winning an ICC trophy. Below is the world cup winners list mentioning the captains of the respective years from 1975 to 2019.
| Year | World Cup Winner List – Captains | Winners |
|---|---|---|
| 1975 | Clive Lloyd | West Indies |
| 1979 | Clive Lloyd | West Indies |
| 1983 | Kapil Dev | India |
| 1987 | Allan Border | Australia |
| 1992 | Imran Khan | Pakistan |
| 1996 | Arjuna Ranatunga | Sri Lanka |
| 1999 | Steve Waugh | Australia |
| 2003 | Ricky Ponting | Australia |
| 2007 | Ricky Ponting | Australia |
| 2011 | MS Dhoni | India |
| 2015 | Michael Clarke | Australia |
| 2019 | Eoin Morgan | England |
| 2023 | Pat Cummins | Australia |
ICC World Cup Winners List – Facts and Figures
- Twelve teams participated in ICC Men’s tournaments, including India, Pakistan, South Africa, Bangladesh, Ireland, Afghanistan, Australia, England, New Zealand, Zimbabwe, West Indies, and Sri Lanka.
- Australia won the highest number of World Cup Titles (6) for both Men and Women’s tournaments.
- India and Australia succeeded in the World cup in 50 and 60 overs.
- India is the only country that won the Men’s World Cup for 20 overs, 50 overs, and 60 overs.
Who won the 2022 T20 World Cup?
England is the current T20 World Cup holder, having defeated Pakistan in the 2022 final, winning their Second title.
How many types of World Cups are there in world cricket?
There is a total of three formats of Cricket. These include Test Cricket, One Day International Cricket (ODI), and Twenty20 International Cricket. All three types are played at the international level.
Who won the 2023 ODI World Cup?
Australia, the current ICC ODI World Cup holder, has defeated India in the 2023 final by 6 wickets, winning their Sixth title.