List of Total Number of Players in All Different Sports and Games
- अरुण कुमार
- Posted on
Number of Players in All Different Sports
| Name of Sports/Games | NUMBER OF PLAYERS |
| Badminton | 1 or 2 players |
| Baseball | 9 players |
| Basketball | 5 players |
| Bridge | 2 players |
| Carrom | 1 or 2 players |
| Cricket | 11 players |
| Chess | 1 player |
| Football | 11 players |
| Rugby Football | 15 players |
| Kabaddi | 7 players |
| Hockey | 11 players |
| Polo | 4 players |
| Tennis | 1 or 2 players |
| Volleyball | 6 players |
| Water polo | 7 players |
Check Also:
- Posts not found